Rental Rates for Businesses and For-Profits Ventures
Our Business/For-Profit Rates are for businesses or groups hosting ‘routine’ or ‘simple’ events. If the activity is identified as a ‘Special Event’ due to the nature of the event, there is a different pricing structure that applies to ‘Special Events’. Please contact our office for pricing details.
| Facility Dimensions Sq. Ft. Rate | |||
| HENDRICKS COUNTY CONFERENCE CENTER | |||
| North & South Halls | 11070 | $450.00 | |
| South Hall w/ stage | 90’ x 53’ | 4770 | $300.00 |
| North Hall | 90’ x 70’ | 6300 | $300.00 |
| Conference 1 & 2 | 67’ x 30’ | 2010 | $225.00 |
| Conference 1 | 45’ x 30’ | 1350 | $100.00 |
| Conference 2 w/ demo kitchen | 22’ x 30’ | 660 | $150.00 |
| Classrooms A, B & C | 75’ x 31’ | 2325 | $325.00 |
| Classrooms A & B | 52’ x 31’ | 1612 | $225.00 |
| Classrooms B & C | 50’ x 31’ | 1550 | $225.00 |
| Classroom A | 31’ x 25’ | 775 | $125.00 |
| Classroom B | 31’ x 27’ | 837 | $125.00 |
| Classroom C | 31’ x 23’ | 713 | $125.00 |
| Classroom D | 22’ x 14’ | 308 | $75.00 |
| Classroom E | 15’ x 9’ | 135 | $50.00 |
| Classroom F |
14’ x 13’ | 182 | $100.00 |
| Board Room | 20’ x 14’ | 280 | $175.00 |
| Kitchen | $125.00 | ||
| HENDRICKS POWER EXPOSITION HALL | 165’ x 102’ | 16830 | Call for Pricing |
| NSSB ARENA (Enclosed) | 100’ x 97’ | 9700 | Call for Pricing |
| NSSB Arena Office | 39’ x 22’ | 858 | Call for Pricing |
| PAVILION A – Small Animal (Enclosed) | 100’ x 80’ | 8000 | Call for Pricing |
| PAVILION B – Swine | 240’ x 80' | 19200 | Call for Pricing |
| PAVILION C – Sheep (Enclosed) | 120’ x 80’ | 9600 | Call for Pricing |
| PAVILION D – Beef & Dairy |
280’ x 80’ | 22400 | Call for Pricing |
| EQUINE CENTER | |||
| Covered Arena | 120’ x 250’ | 30000 | Call for Pricing |
| Announcers Stand (2 Story) | 10’ x 36’ | 720 | Call for Pricing |
| Outdoor Make Up Arena w/2-60ft Lunge Pens | 180’ x 90’ | 16200 | Call for Pricing |
| EQUINE PAVILION | |||
| Enclosed Pavilion w/150 Stalls | 110’ x 310’ | 34100 | Call for Pricing |
| Indoor Make Up Arena | 110’ x 48’ | 5280 | Call for Pricing |
| Outdoor Make Up Arena w/2 – 60 ft. Lunge Pens | 180’ x 90’ | 16200 | Call for Pricing |
Rental rates for Family and Non-For Profit
Our Family/Non-Profit Rates are for individuals or Non-Profit organizations hosting ‘routine’ or ‘simple’ events. If the activity is identified as a ‘Special Event’ due to the nature of the event, there is a different pricing structure that applies to ‘Special Events’. Please contact our office for pricing details.
| Facility Dimensions Sq. Ft. Rate | |||
| HENDRICKS COUNTY CONFERENCE CENTER | |||
| North & South Halls | 123’ x 90’ | 11070 | $300.00 |
| South Hall w/ stage | 90’ x 53’ | 4770 | $200.00 |
| North Hall | 90’ x 70’ | 6300 | $200.00 |
| Conference 1 & 2 | 67’ x 30’ | 2010 | $150.00 |
| Conference 1 | 45’ x 30’ | 1350 | $75.00 |
| Conference 2 w/ demo kitchen | 22’ x 30’ | 660 | $100.00 |
| Classrooms A, B & C | 75’ x 31’ | 2325 | $175.00 |
| Classrooms A & B | 52’ x 31’ | 1612 | $125.00 |
| Classrooms B & C | 50’ x 31’ | 1550 | $150.00 |
| Classroom A | 31’ x 25’ | 775 | $75.00 |
| Classroom B | 31’ x 27’ | 837 | $75.00 |
| Classroom C | 31’ x 23’ | 713 | $75.00 |
| Classroom D | 22’ x 14’ | 308 | $35.00 |
| Classroom E | 15’ x 9’ | 135 | $35.00 |
| Classroom F |
14’ x 13’ | 182 | $100.00 |
| Board Room | 20’ x 14’ | 280 | $100.00 |
| Kitchen | $100.00 | ||
| HENDRICKS POWER EXPOSITION HALL | 165’ x 102’ | 16830 | Call for Pricing |
| NSSB ARENA (Enclosed) | 100’ x 97’ | 9700 | Call for Pricing |
| NSSB Arena Office | 39’ x 22’ | 858 | Call for Pricing |
| PAVILION A – Small Animal (Enclosed) | 100’ x 80’ | 8000 | Call for Pricing |
| PAVILION B – Swine | 240’ x 80' | 19200 | Call for Pricing |
| PAVILION C – Sheep (Enclosed) | 120’ x 80’ | 9600 | Call for Pricing |
| PAVILION D – Beef & Dairy |
280’ x 80’ | 22400 | Call for Pricing |
| EQUINE CENTER | |||
| Covered Arena | 120’ x 250’ | 30000 | Call for Pricing |
| Announcers Stand (2 Story) | 10’ x 36’ | 720 | Call for Pricing |
| Outdoor Make Up Arena w/2-60ft Lunge Pens | 180’ x 90’ | 16200 | Call for Pricing |
| EQUINE PAVILION | |||
| Enclosed Pavilion w/150 Stalls | 110’ x 310’ | 34100 | Call for Pricing |
| Indoor Make Up Arena | 110’ x 48’ | 5280 | Call for Pricing |
| Outdoor Make Up Arena w/2 – 60 ft. Lunge Pens | 180’ x 90’ | 16200 | Call for Pricing |
*RENTAL DISCLAIMER
All rental contracts require a Damage Deposit. The maximum Damage Deposit is $1,000.00. Events with Alcohol permission require a separate Alcohol Deposit of $250.00, a separate Rental/Alcohol fee of $250.00 and compliance with established Alcohol Policy Contract.
Renters must follow ALL facility policies in order for deposit(s) to be refunded.
All rental fees, liability insurance requirements and signed rental contract must be collected prior to the event.
Special Events charging admission or parking fees will be subject to a percentage revenue sharing agreement.